2009 July-December
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaussian Interpolation | Yushkevich P., Tustison N., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Shape Analysis using MANCOVA | Paniagua B., Styner M., Macenko M., Pantazis D., Niethammer M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Optimized N-Dimensional Hough Filter for Detecting Spherical Image Objects | Mosaliganti K., Gelas A., Cowgill P., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Memory Models for ITK Images | Mueller D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region Growing Using a Criterion on the Region Boundary | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transforming an itkPointSet | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Fast Approximation to the Bilateral Filter for ITK | Woehr J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introducing Dice, Jaccard, and Other Label Overlap Measures To ITK | Tustison N., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiffeomorphicDemonsRegistrationWithMaskFilter | Zhao Y., Johnson H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading a PTX file into an itkMesh | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Adaptive Thresholding Image Filter | Mosaliganti K., Gelas A., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voxel Value Ratio Variance Image Registration Metric for the Insight Toolkit | Topping G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spherical Demons Registration of Spherical Surfaces | Ibanez L., Audette M., Yeo B.T., Goland P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DicomImport | Manniesing R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iterative Smoothing of Field Data in Spherical Meshes | Ibanez L., Yeo B.T., Golland P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importing Contours from DICOM-RT Structure Sets | Dowling J., Malaterre M., Greer P.B., Salvado O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Implementation of Parallel Fast Marching Using the Message Passing Interface | Hobbs K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Framework for Improved Regression Testing Based Upon CTest and CDash | Lowekamp B., Chen D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Expectation Maximization Segmentation Pipeline in Slicer 3 | Rannou N., Jaume S., Pieper S., Kikinis R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Normalization Tools: V1.0 | Avants B., Tustison N., Song G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Guide to The Computational Morphometry Toolkit | Rohlfing T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-source items submitted to the IJ between July and December 2009
Papers, data, and reviews from the Insight Journal.
This issue was created the 07-03-2009, the paperdue date is 12-31-2009, the decision date is 12-31-2009, the publication date is 12-31-2009
