Head and Neck Auto-Segmentation Challenge
Private issue (*)
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAM Segmentation of the Mandible and Brainstem | Babalola K., Cootes T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Segmentation of Head and Neck CT Images by GPU-Accelerated Multi-atlas Fusion | Han X., Hibbard L.S., O'Connell N., Willcut V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head and Neck Auto-segmentation Challenge | Pekar V., Allaire S., Kim J., Jaffray D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-object Segmentation of Head Bones | Kainmueller D., Lamecker H., Seim H., Zachow S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segmentation of Head and Neck CT Scans Using Atlas-based Level Set Method | Zhang X., Tian J., Wu Y., Zheng J., Deng K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Contour-Based Segmentation of Head and Neck with Adaptive Atlas Selection | Gorthi S., Duay V., Bach Cuadra M., Tercier P., Allal A.S., Thiran J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This issue doesn't make papers available without approval by the editor. Some papers might not be approved yet.
The goal of this challenge is to compare fully automatic methods for segmenting anatomical structures in head and neck CT data used in radiotherapy planning. One bony structure -mandible- and one soft tissue structure -brainstem- are offered for the competition. They both represent important organs at risk, which need to be accurately delineated in preparation for radiation treatment.
This issue was created the 06-11-2009, the paperdue date is 07-20-2009, the decision date is 06-29-2009, the publication date is 09-24-2009
