Grand Challenge Coronary Artery Tracking (MICCAI 2008 Workshop)
Private issue (*)
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Segmentation in the Clinic: A Grand Challenge II - Coronary Artery Tracking | Metz C., Schaap M., Van Walsum T., Van der Giessen A., Weustink A., Mollet N., Krestin G., Niessen W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Interactive Centerline Extraction | Zhang Y., Chen K., Wong S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Point Minimum Cost Path Approach for CTA Coronary Centerline Extraction | Metz C., Schaap M., Van Walsum T., Niessen W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary Artery Tracking in 3D Cardiac CT Images Using Local Morphological Reconstruction Operators | Castro C., Luengo-Oroz M.ï., Santos A., Ledesma-Carbayo M.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Automatic Seeding Method For Coronary Artery Segmentation and Skeletonization in CTA | Wang C., Smedby ï. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape and Appearance Models for Automatic Coronary Artery Tracking | Zambal S., Hladuvka J., Kanitsar A., B� K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimally Interactive Knowledge-based Coronary Tracking in CTA using a Minimal Cost Path | Krissian K., Bogunovic H., Pozo J.M., Villa-Uriol M.C., Frangi A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Based Tube Detection for Coronary Artery Centerline Extraction | Bauer C., Bischof H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Component and Morphology Based Extraction of Arterial Centerlines of the Heart (CocomoBeach) | Kitslaar P., Frenay M., Oost E., Dijkstra J., Stoel B., Reiber J.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel tracking by connecting the dots | Szymczak A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary centerline tracking in CT images with use of an elastic model and image moments. | Hernandez Hoyos M., Zuluaga M.A., Lozano M., Prieto J.C., Douek P.C., Magnin I.E., Orkisz M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Coronary Tree Modeling | Tek H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary Centerline Extraction Using Multiple Hypothesis Tracking and Minimal Paths | Friman O., Kuehnel C., Peitgen H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary Artery Centerline Tracking Using Axial Symmetries | Dikici E., O'Donnell T., Grady L., White R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This issue doesn't make papers available without approval by the editor. Some papers might not be approved yet.
MICCAI 2008 Workshop
This issue was created the 06-30-2008, the paperdue date is 07-07-2008, the decision date is 07-21-2008, the publication date is 09-06-2008
