2009 January - June
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level Set Segmentation: Active Contours without edge | Mosaliganti K., Smith B., Gelas A., Gouaillard A., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An ITK Implementation of the Symmetric Log-Domain Diffeomorphic Demons Algorithm | Dru F., Vercauteren T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Junction Detection for Tubular Structures | Xiong G., Xing L., Taylor C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotational Registration of Spherical Surfaces Represented as QuadEdge Meshes | Ibanez L., Audette M., Yeo B.T., Golland P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image registration using the Morphon algorithm: an ITK implementation | Plumat J., Andersson M., Janssens G., Orban de Xivry J., Knutsson H., Macq B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N4ITK: Nick's N3 ITK Implementation For MRI Bias Field Correction | Tustison N., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numerical Q-Ball Image Reconstruction: an ITK Implementation | Fritzsche K.H., Meinzer H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporting Contours to DICOM-RT Structure Set | Gorthi S., Bach Cuadra M., Thiran J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information-Theoretic Directly Manipulated Free-Form Deformation Labeled Point-Set Registration | Tustison N., Awate S., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read and Write Support for MevisLab Dicom/Tiff Format | Manniesing R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Branch Decomposition for Tubular Structures | Xiong G., Xing L., Taylor C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel Enhancing Diffusion | Manniesing R., Viergever M., Niessen W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Tracking using Coupled Active Surfaces for Nuclei and Membranes | Mosaliganti K., Smith B., Gelas A., Gouaillard A., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation of weighted Dijkstra’s shortest-path algorithm for n-D images | Weizman L., Freiman M., Joskowicz L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Meshes Smoothing | Gelas A., Gouaillard A., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stochastic Fractal Dimension Image | Tustison N., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microscopy Image Analysis: Blob Segmentation using Geodesic Active Contours | Mosaliganti K., Gelas A., Gouaillard A., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal mass transport for deformable registration and warping of 2D images | Shamir R.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| level set segmentation using coupled active surfaces | Mosaliganti K., Smith B., Gelas A., Gouaillard A., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAINSDemonWarp: An Applicaton to Perform Demons Registration | Johnson H., Zhao Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-source items submitted to the IJ between January and June 2009
Papers, data, and reviews from the Insight Journal.
This issue was created the 01-18-2009, the paperdue date is 07-01-2009, the decision date is 07-01-2009, the publication date is 07-01-2009
