2005 MICCAI Open-Source Workshop
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Topology: A Toolkit for Brain Isosurface Correction | Jaume S., Rondao P., Macq B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The NLM-Mayo Image Collection: Common Access to Uncommon Data | Holmes D.R.I., Workman E.L., Robb R.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A DICOM-based Software Infrastructure for Data Archiving | Dalal D., Jomier J., Aylward S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development of open source software for computer-assisted intervention systems | Kazanzides P., Deguet A., Kapoor A., Sadowsky O., LaMora A., Taylor R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetrahedral mesh generation for medical imaging | Fedorov A., Chrisochoides N., Kikinis R., Warfield S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-Dimensional Path Optimization: The Implementation of a Novel Algorithm in ITK | Galeotti J., Stetten G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGSTK: A State Machine Architecture for an Open Source Software Toolkit for Image-Guided Surgery Applications | Ibanez L., Jomier J., Gobbi D., Avila R., Blake M.B., Kim H., Gary K., Aylward S., Cleary K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison of Salient Point Detection Methods for 3D Medical Images | Lloyd B.A., Szekely G., Kikinis R., Warfield S.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The MITK Approach | Wolf I., Nolden M., Boettger T., Wegner I., Schoebinger M., Hastenteufel M., Heimann T., Meinzer H., Vetter M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenTissue - An Open Source Toolkit for Physics-Based Animation | Erleben K., Sporring J., Dohlmann H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGSTK: Development Process and Project Management Best Practices for an Open Source Software Toolkit for Image-Guided Surgery Applications | Gary K., Blake B., Aylward S., Jomier J., Gobbi D., Kim H.S., Avila R., Ibanez L., Cleary K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segmentation of Skull-infiltrated Tumors Using ITK: Methods and Validation | Popovic A., Engelhardt M., Radermacher K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebral Cortical Thickness Estimation using the TINA Open-Source Image Analysis Environment | Scott M.L.J., Bromiley P.A., Thacker N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioImage Suite: An integrated medical image analysis suite | Papademetris X., Jackowski M., Rajeevan N., Constable R.T., Staib L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge-Based Segmentation of Brain MRI Scans Using the Insight Toolkit | Melonakos J., Al-Hakim R., Fallon J., Tannenbaum A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact of motion correction on the quantitative analysis of DCE-MR Images | Mosaliganti K., Jia G., Heverhagen J., Machiraju R., Saltz J., Knopp M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Ultrasound Image Analysis for the Insight Toolkit | Wang D., Chang W., Stetten G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK-based Registration of Large Images from Light Microscopy: A Biomedical Application | Mosaliganti K., Pan T., Machiraju R., Huang K., Saltz J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborative Development of an open framework for medical simulation | Cotin S., Neumann P., Wu X., Fonteneau S., Bensoussan P., Dequidt J., Marchal D., Grisoni L., Karpf S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A nonparametric, entropy-minimizing MRI tissue classification algorithm implementation using ITK | Tasdizen T., Awate S., Whitaker R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumulative Gaussian Curve Fitter for Boundary Parameterization | Wang D., Tamburo R., Stetten G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICCAI 2005 Open-Source Workshop Announcement | Aylward S., Ibanez L., Kapur T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORPHIAS: Molecular Phenotyping Image Analysis System | Henderson T., Marc R., Wang H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Voxel-Based Volumetric Image Registration with Volume-View Guidance | Li G., Xie H., Ning H., Citrin D., Copala J., Arora B., Coleman N., Camphausen K., Miller R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integration of Fuzzy Mathematical Morphology and Fuzzy Spatial Relationships into ITK | Atif J., Nempont O., Angelini E., Bloch I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Quantitative DTI Fiber Tract Analysis Suite | Goodlett C., Corouge I., Jomier M., Gerig G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Role of Open-Source Software in the Study of Embryogenesis | Tsai C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Modification to Otsu Thresholding Method for ICV Segmentation | Li A., Sivaramakrishna R., Ortendahl D., Swarnakar V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model-Image Registration of Parametric Shape Models: Fitting a Shell to the Cochlea | Baker G., Barnes N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camino: Diffusion MRI reconstruction and processing | Cook P.A., Bai Y., Hall M.G., Nedjati-Gilani S., Seunarine K.K., Alexander D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clustering Based Cardiac Resynchronization Therapy Prediction using Open Source Toolkit PRTools | Huang H., Shen L., Zhang R., Makedon F., Pearlman J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Framework for Algorithm Evaluation and Clinical Application Prototyping using ITK | Rexilius J., Spindler W., Jomier J., Koenig M., Hahn H., Link F., Peitgen H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guided Diffusion Tensor Tractography with GTRACT: A Validation Study | Magnotta V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation and Demonstration of a Framework for Handling Paths in ITK | Galeotti J., Stetten G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-Guided Level Set Segmentation of Anatomical Structures with ITK-SNAP | Yushkevich P.A., Piven J., Cody H., Ho S., Gee J.C., Gerig G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsupervised Segmentation for Myofiber Counting in Immunofluorescent Microscopy Images | Urish K., August J., Huard J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automated high-throughput registration for localizing 3D mouse brain gene expression using ITK | Ng L., Hawrylycz M., Haynor D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISC and NA-MIC sponsored event at MICCAI 2005
Papers, data, and reviews from the Open-Source Workshop at the 2005 MICCAI.
This issue was created the 06-28-2005, the paperdue date is 08-05-2005, the decision date is 09-15-2005, the publication date is 10-30-2005
